Seasonal Tent and Water Information
Water and Tents at GSCNC Camp Sites
Camp Aquasco
Please refer to the chart below to determine if there is seasonal or year-round water at the site you will be at. Please contact the caretaker if you have any specific questions about water usage. If not in a lodge, be prepared to bring water if freezing weather predicted.
Site | Water Availability | Additional Notes |
Lodge | Year Round Hot and Cold Water In kitchen and bath | Indoor Bathrooms in Lodge: 4 flush toilets, 3 sinks, 1 shower Heated Building |
Glen Shelters | Year Round Cold Water Hydrant | Indoor Bathroom: 2 Flush Toilets, 2 bath sinks, 1 shower |
Aquasco Farm Side (primitive)
Site | Water Availability | Additional Notes |
Primitive Sites | Cold Water Hydrant – April 1- Nov. 1 | Port-a-johns Apr 1- Nov 1 |
Water and Tents at GSCNC Camp Sites Camp Brighton Woods
Please refer to the chart below to determine if there is seasonal or year-round water at the site you will be at. Please contact the caretaker if you have any specific questions about water usage. If not in a lodge, be prepared to bring water if freezing weather predicted.
Site | Water Availability | Additional Notes |
Brighton Lodge | Year Round Hot and Cold Water In Kitchen and Bathroom | Indoor Bathrooms and Showers Heated Building |
Meadowside Lodge | Year Round Hot and Cold Water In Kitchen and Bathroom | Indoor Bathrooms and Showers Heat and Air Conditioning |
Friendship Lodge | Year Round Hot and Cold Water In Kitchen and Bathroom | Indoor Bathrooms and Showers Heat and Air Conditioning |
Pines Tents with Roofs | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Mohawk Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Deer Run Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Laurel Hill Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Old Smoky Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Hillside Glens | Washstand – April 1 – Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Fawn Glen Primitive | Washstand April 1 – Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Hemlock Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Water and Tents at GSCNC Camp Sites
Camp Coles Trip
Please refer to the chart below to determine if there is seasonal or year-round water at the site you will be at. Please contact the caretaker if you have any specific questions about water usage. If not in a lodge, be prepared to bring water if freezing weather predicted.
AQUIA SIDE OF CAMP
Site | Water Availability | Additional Notes |
Forest Hideaway Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Freedom Lodge | Year Round Hot and Cold Water | Latrine Heated Building |
Riverview Glens | Washstand –April 1 – Nov 1 Year-Round Cold Water Hydrant | Latrine |
Ross Lodge | Year Round Hot and Cold Water In Kitchen and Bathroom | Indoor Bathroom with 1 Flush Toilet, Sink and Shower Heated Building |
Sunset Hills Tents Apr 1- Nov 1 | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Whitehouse Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Whitehouse Lodge | Year Round Hot and Cold Water | Indoor Bathroom with 1 Flush Toilet, Sink and shower Heat and Air Conditioning |
ARROWHEAD | SIDE OF CAMP | |
Arrowhead Lodge | Year Round Hot and Cold Water | Latrine Heated Building |
Arrowhead Glens | Washstand April 1 – Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Arrowhead Glens | Washstand – April 1- Nov 1 Year-Round Cold Water Hydrant | Latrine |
Holly Ridge Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Hylton Hollow Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Pioneer Platform Tents Apr 1- Nov 1 CLOSED FOR REPAIR | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant CLOSED FOR REPAIR | Latrine CLOSED FOR REPAIR |
Sailor’s Retreat Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Tall Oaks Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Virginia Sky View Glens | Washstand – April 1- Nov. 1 Year-Round Cold Water Hydrant | Latrine |
Water and Tents at GSCNC Camp Sites
Camp Crowell
Please refer to the chart below to determine if there is seasonal or year-round water at the site you will be at. Please contact the caretaker if you have any specific questions about water usage. If not in a lodge, be prepared to bring water if freezing weather predicted.
Site | Water Availability | Additional Notes |
New Lodge | Year Round Hot and Cold Water In Kitchen and Bathroom Heated Lodge | Indoor Bathrooms Flush Toilets, Sinks, Showers Heated Building |
Crowell Lodge | Year Round Hot and Cold Water In Kitchen Heated Lodge | Latrine Heated Building |
Pavilion Lodge | Washstand – April 1- Nov. 1 Year-Round cold water at well house | Latrine Heated Building |
Singing Pines Glens | Washstand – April 1- Nov. 1 Water Hydrant April 1- Nov 1 | Latrine |
Hickory Hill Adirondacks | Washstand – April 1- Nov. 1 Water Hydrant April 1- Nov 1 | Latrine |
Primrose | Washstand – April 1- Nov. 1 Water Hydrant April 1- Nov 1 | Latrine |
Mighty Oaks Adirondacks | Washstand – April 1- Nov. 1 Water Hydrant April 1- Nov 1 | Latrine |
Eagles Nest Glens | Washstand – April 1- Nov. 1 Water Hydrant April 1- Nov 1 | Latrine |
High Top Tree houses | Washstand – April 1- Nov. 1 Water Hydrant April 1- Nov 1 | Latrine |
Poplar Place Primitive | Washstand – April 1- Nov. 1 Water Hydrant April 1- Nov 1 | Latrine |
Forest Home Glens | Washstand – April 1- Nov. 1 Water Hydrant April 1- Nov 1 | Latrine |
New Primitive Site Near parking lot | Washstand – April 1- Nov. 1 Water Hydrant April 1- Nov 1 | Latrine |
Water and Tents at GSCNC Camp Sites
Camp May Flather
Please refer to the chart below to determine if there is seasonal or year-round water at the site you will be at. Please contact the caretaker if you have any specific questions about water usage. Be prepared to bring water if freezing temperatures are predicted.
Site | Water Availability | Additional Notes |
Dining Hall | Hot/Cold water inside April 15- Oct. 15 | One flush toilet Apr 15- Oct 15 Latrine No Heat |
Frontier Tents Apr 15-Oct 15 | Washstand – April 15- Oct. 15 Year Round Water Cold Water Hydrant | Latrine |
Pioneer Primitive | No water source Carry in or pump from river | Dig pit latrine |
Shawnee Tents Apr 15-Oct 15 | Washstand – April 15- Oct. 15 No Water Hydrant | Latrine |
Sherando Glens | Washstand – April 15- Oct. 15 Year Round Cold Water Hydrant | Latrine |
Sinewa Tents Apr 15-Oct 15 | Washstand – April 15- Oct. 15 No Water Hydrant | Latrine |
Spotswood Glens | Washstand – April 15- Oct. 15 No Water Hydrant | Latrine |
Staff House | Year Round cold hydrant outside Year round Hot/Cold water inside | One flush toilet year round Heated Building |
Stone Lodge | Washstand – April 15- Oct. 15Year Round cold water hydrant outside | Latrine Heated Building |
Windy Hill Tents Apr 15-Oct 15 | Washstand – April 15- Oct. 15 No Water Hydrant | Latrine |
Water and Tents at GSCNC Camp Sites
Camp Potomac Woods
Please refer to the chart below to determine if there is seasonal or year-round water at the site you will be at. Please contact the caretaker if you have any specific questions about water usage. If not in a lodge, be prepared to bring water if freezing weather predicted.
Site | Water Availability | Additional Notes |
Administration | Year Round Hot and Cold Water In Kitchen | Latrine Heated |
Bluff Glens | Washstand April 1- Nov. 1 Year Round Cold Water Hydrant | Latrine |
Bluff Lodge | Year Round Hot and Cold Water In Kitchen | Latrine Heated |
Fern Cliff Primitive | No Water | Dig Pit or Share Latrine with Tulip Poplar |
Forest Glen Glens | Washstand – April 1- Nov. 1 Year Round Cold Water Hydrant | Latrine |
Freddie Mac Glens | Washstand – April 1- Nov. 1 Year Round Cold Water Hydrant | Latrine |
Greenbrier Hammocks | No Water | Dig Pit Latrine or Share Latrine with Hill High |
Health Center | Year Round Hot and Cold Water In Kitchen and Bath | 1 Flush Toilet, Sink, shower Heated |
Hill High Glens | Washstand – April 1- Nov. 1 Year Round Cold Water Hydrant | Latrine |
Knoll Lodge | Year Round Hot and Cold Water inside Washstand April 1- Nov. 1 Year Round Cold Water Hydrant | Latrine |
Kresge Multi-Purpose | Year Round Hot and Cold Water In Kitchen and Bath | 3 Flush Toilets and Latrine Heated |
Lost Corner Glens | Washstand – April 1- Nov. 1 Year Round Cold Water Hydrant | Latrine |
Maple Hollow Glens | Washstand – April 1- Nov. 1 Year Round Cold Water Hydrant | Latrine |
Mountford | Year Round Hot and Cold Water In Kitchen | Latrine Heated |
Ridge Glens | Washstand – April 1- Nov. 1 Year Round Cold Water Hydrant | Latrine |
Ridge Lodge | Year Round Hot and Cold Water In Kitchen | Latrine |
Tulip Poplar Glens | Washstand – April 1- Nov. 1 Year Round Cold Water Hydrant | Latrine |
Water and Tents at GSCNC Camp Sites
Camp White Rock
Please refer to the chart below to determine if there is seasonal or year-round water at the site you will be at. Please contact the caretaker if you have any specific questions about water usage. If not in a lodge, be prepared to bring water if freezing weather predicted.
Site | Water Availability | Additional Notes |
Cooper Lodge | Year Round Hot and Cold Water | Year Round Indoor Bathrooms Heated Building |
Dudley Hall | Year Round Cold Water Hot Water Apr 15 – Oct 15 In Kitchen and Bath | Year Round Indoor Heated Bathrooms No Heat/AC in Building |
Health Center | Year Round Hot and Cold Water | 1 Flush Toilet and Shower Heated Building |
Scout House | Year Round Hot and Cold Water In Kitchen and Bathroom | 1 Flush Toilet, 1 Sink, 1 Shower Heat and AC |
Hemlock Glens Year Round Use | Year Round Cold Water Hydrant | Flush Bathrooms April 15- Oct 15 Use of bathroom at Dudley Year round |
Pioneer Tents Apr 15- Oct 15 | Year Round Cold Water Hydrant | Flush Bathrooms April 15- Oct 15 |
Sherwood Tents Apr 15- Oct 15 | Year Round Cold Water Hydrant | Flush Bathrooms April 15- Oct 15 |
Bluff Tents Apr 15- Oct 15 | Year Round Cold Water Hydrant | Flush Bathrooms April 15- Oct 15 |
Riverview Primitive | Year Round Cold Water Hydrant | Flush Bathrooms April 15- Oct 15 |
Dogwood Primitive | Year Round Cold Water Hydrant | Flush Bathrooms April 15- Oct 15 |
Water and Tents at GSCNC Camp Sites
Camp Winona
Please refer to the chart below to determine if there is seasonal or year-round water at the site you will be at. Please contact the caretaker if you have any specific questions about water usage.
Site | Water Availability | Additional Notes |
Aspen Glens | No Washstand No Water Hydrant | Apr 1- Nov 1 4 Flush Toilets & Sinks in Bathroom |
Cafrtiz Lodge | Year Round Hot and Cold Water In Bath and Kitchen(s) | Year Round 5 Flush Toilets Showers in Basement Heat and Air Conditioning |
Cedar Glens | Washstand April 1 – Nov 1 Year Round Cold Water Hydrant | Apr 1- Nov 1 2 flush toilets & sinks in bathroom |
Cedar Lodge | Year Round Hot and Cold Water In Bath and Kitchen | Year round 1 Flush Toilet and Shower Heat and Air Conditioning |
Chestnut Glens | Washstand April 1- Nov. 1 Year Round Cold Water Hydrant | Apr 1- Nov 1 2 Flush Toilets & Sinks in Bathroom |
Deer Crossing Glens | No Washstand No Water Hydrant | Apr 1- Nov 1 4 Flush Toilets & Sinks in Bathroom |
Holly 1 and 2 Glens | Washstand April 1- Nov. 1 Year Round Cold Water Hydrant | Apr 1- Nov 1 2 Flush Toilets |
Oak Ridge Glens | Washstand April 1- Nov. 1 Year Round Cold Water Hydrant | Apr 1- Nov 1 2 Flush Toilets |
Laurel Lodge | Year Round hot and Cold Water Bath and Kitchen | Year Round 3 Flush Toilets & Showers Heat |
Promise Lodge | Year Round Hot and Cold Water Bath and Kitchen | Year Round 1 Flush Toilet & Shower Heat and Air conditioning |
Troop Lodge | Year Round Hot and Cold Water Bath and Kitchen | Year round 2 Flush Toilets & 2 Showers Heat and Air conditioning |